《泰晤士報高等教育副刊》近日發(fā)布2011年世界大學(xué)學(xué)術(shù)聲譽排行榜,其中美國高校獨占鰲頭,有45所美國高校、進入世界百強名校之列。在排行榜的前10位中有7所是美國大學(xué),另外入圍的學(xué)校中,英國有12所,日本有5所,澳大利亞、德國、加拿大和荷蘭各有4所。
在此次排行當(dāng)中,清華排在第三十五名,超過排在四十二名的香港大學(xué)7個名次,超過位列四十三名的北京大學(xué)8名次。
在該排行榜中,美國的哈佛大學(xué)排位百強之首。另外,6所躋身十強的美國大學(xué)分別是麻省理工學(xué)院位列第2、美國加利福尼亞大學(xué)伯克萊分校位列第4、斯坦福大學(xué)位列第5、普林斯頓大學(xué)位列第7、耶魯大學(xué)和加利福尼亞理工學(xué)院分別位列第9和第10名。英國躋身十強的大學(xué)分別是劍橋大學(xué)排名第3,牛津大學(xué)位列第6。另外,5所日本大學(xué)躋身百強,其中東京大學(xué)名列第八。
世界大學(xué)學(xué)術(shù)聲譽排行榜是《泰晤士報高等教育副刊》世界大學(xué)排行榜的“子榜”,也是首次在全世界發(fā)布的以學(xué)術(shù)聲譽為評定的排行榜。它是根據(jù)各大學(xué)在教學(xué)和科研領(lǐng)域的表現(xiàn)確定的。
業(yè)內(nèi)專家提醒,廣大學(xué)子在選擇學(xué)校時,應(yīng)該適當(dāng)注意大學(xué)排名,但不要被排名所限制。學(xué)生要從個人實際情況出發(fā),選擇適合自己的學(xué)校。申請學(xué)校要有“梯度”,應(yīng)該從高到低“遞降”申請,不能都在一個平臺上。
附:2011年世界大學(xué)學(xué)術(shù)聲譽排行榜
Reputation Rank | Institution | Country/Region | Reoutation |
1 | Harvard University | United States | 100.0 |
2 | Massachusetts Institute of Technology | United States | 85.0 |
3 | University of Cambridge | United Kingdom | 80.7 |
4 | University of California Berkeley | United States | 74.7 |
5 | Stanford University | United States | 71.5 |
6 | University of Oxford | United Kingdom | 68.6 |
7 | Princeton University | United States | 36.6 |
8 | University of Tokyo | Japan | 33.2 |
9 | Yale University | United States | 28.3 |
10 | California Institute of Technology | United States | 23.5 |
11 | Imperial College London | United Kingdom | 22.6 |
12 | University of California Los Angeles | United States | 22.4 |
13 | University of Michigan | United States | 19.8 |
14 | Johns Hopkins University | United States | 19.4 |
15 | University of Chicago | United States | 17.8 |
16 | Cornell University | United States | 17.5 |
17 | University of Toronto | Canada | 17.0 |
18 | Kyoto University | Japan | 15.5 |
19 | University College London | United Kingdom | 14.2 |
19 | University of Massachusetts | United States | 14.2 |
21 | University of Illinois - Urbana | United States | 13.6 |
22 | University of Pennsylvania | United States | 13.4 |
23 | Columbia University | United States | 13.3 |
24 | Swiss Federal Institute of Technology Zurich | Switzerland | 12.3 |
25 | University of Wisconsin | United States | 11.7 |
26 | University of Washington | United States | 11.2 |
27 | National University of Singapore | Singapore | 10.4 |
28 | Carnegie Mellon University | United States | 10.0 |
29 | McGill University | Canada | 9.9 |
30 | University of California San Diego | United States | 9.8 |
31 | University of British Columbia | Canada | 9.3 |
31 | University of Texas at Austin | United States | 9.3 |
33 | Lomonosov Moscow State University | Russian Federation | 9.0 |
34 | University of California San Francisco | United States | 8.9 |
35 | Tsinghua University | China | 8.7 |
36 | Duke University | United States | 8.5 |
37 | London School of Economics and Political Science | United Kingdom | 8.4 |
38 | University of California Davis | United States | 7.6 |
39 | Georgia Institute of Technology | United States | 7.5 |
40 | Northwestern University | United States | 7.4 |
41 | University of North Carolina, Chapel Hill | United States | 7.0 |
42 | University of Hong Kong | Hong Kong | 6.9 |
43 | Peking University | China | 6.6 |
43 | University of Minnesota | United States | 6.6 |
45 | University of Edinburgh | United Kingdom | 6.5 |
45 | University of Melbourne | Australia | 6.5 |
47 | Purdue University | United States | 6.4 |
48 | University of Munich | Germany | 6.3 |
49 | Delft University of Technology | Netherlands | 6.2 |
50 | Osaka University | Japan | 5.9 |
已有0人發(fā)表了評論